Used 2023 Vehicles for Sale in Carroll, IA
Description
13,221 miles, 2.5L Hybrid I4 219hp, MPG City: 40 MPG Hwy: 37***, 4DR, White Exterior, CVT w/Sequential Shift Mode| Mileage | 13,221 |
| Trim | LE |
| Stock # | TT887 |
| VIN | JTEAAAAH3PJ140216 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel |
Description
37,985 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 24 MPG Hwy: 30***, 4DR, White Exterior, Jet Black Interior, 6-Speed Shiftable Automatic| Mileage | 37,985 |
| Trim | LT |
| Stock # | TT918 |
| VIN | 3GNAXUEG1PS145913 |
| Exterior Color | White |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
23,592 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 24 MPG Hwy: 30***, 4DR, Blue Exterior, Jet Black Interior, 6-Speed Shiftable Automatic| Mileage | 23,592 |
| Trim | LT |
| Stock # | TT916 |
| VIN | 3GNAXUEG4PS151155 |
| Exterior Color | Blue |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
44,136 miles, EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., MPG City: 26 MPG Hwy: 32***, 4DR, Gray Exterior, Ebony w/Red Stitching Interior, 8-Speed Shiftable Automatic| Mileage | 44,136 |
| Trim | ST-Line |
| Stock # | TTC6739A |
| VIN | 1FMCU9MN4PUA38292 |
| Exterior Color | Gray |
| Interior Color | Ebony w/Red Stitching |
| Drivetrain | All Wheel |
Description
26,797 miles, 2.0L Turbo I4 228hp 258ft. lbs., MPG City: 22 MPG Hwy: 27***, 4DR, Black Exterior, Jet Black Interior, 9-Speed Shiftable Automatic| Mileage | 26,797 |
| Trim | SLT |
| Stock # | TT919 |
| VIN | 1GKKNUL4XPZ137795 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
2023 Buick Envision Avenir delivers luxury and performance in one sleek SUV. Equipped with premium leather seating, panoramic moonroof, advanced safety features, and a large…2023 Buick Envision Avenir delivers luxury and performance in one sleek SUV. Equipped with premium leather seating, panoramic moonroof, advanced safety features, and a large touchscreen with Apple CarPlay & Android Auto, it offers comfort and confidence on every drive. Smooth, quiet ride with standout Avenir styling inside and out.(more)| Mileage | 29,942 |
| Trim | Avenir |
| Stock # | TT903 |
| VIN | LRBFZSR49PD079543 |
| Exterior Color | Black |
| Interior Color | Ebony W/ Ebony Accents |
| Drivetrain | All Wheel |
Description
2023 Buick Envision Avenir delivers luxury and performance in one sleek SUV. Equipped with premium leather seating, panoramic moonroof, advanced safety features, and a large…2023 Buick Envision Avenir delivers luxury and performance in one sleek SUV. Equipped with premium leather seating, panoramic moonroof, advanced safety features, and a large touchscreen with Apple CarPlay & Android Auto, it offers comfort and confidence on every drive. Smooth, quiet ride with standout Avenir styling inside and out.(more)| Mileage | 16,969 |
| Trim | Avenir |
| Stock # | TT893 |
| VIN | LRBFZSR47PD226037 |
| Exterior Color | Black |
| Interior Color | Ebony W/ Ebony Accents |
| Drivetrain | All Wheel |
Description
2023 Buick Envision Avenir delivers luxury and performance in one sleek SUV. Equipped with premium leather seating, panoramic moonroof, advanced safety features, and a large…2023 Buick Envision Avenir delivers luxury and performance in one sleek SUV. Equipped with premium leather seating, panoramic moonroof, advanced safety features, and a large touchscreen with Apple CarPlay & Android Auto, it offers comfort and confidence on every drive. Smooth, quiet ride with standout Avenir styling inside and out.(more)| Mileage | 23,591 |
| Trim | Avenir |
| Stock # | TT897 |
| VIN | LRBFZSR47PD159326 |
| Exterior Color | Black |
| Interior Color | Ebony W/ Ebony Accents |
| Drivetrain | All Wheel |
Description
29,468 miles, 3.6L V6 310hp 266ft. lbs., MPG City: 17 MPG Hwy: 25***, 4DR, Black Exterior, Jet Black Interior, 9-Speed Shiftable Automatic| Mileage | 29,468 |
| Trim | LT Cloth |
| Stock # | TT922 |
| VIN | 1GNEVGKW3PJ277173 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
28,040 miles, 3.6L V6 310hp 271ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Black Exterior, Jet Black Interior, 9-Speed Shiftable Automatic| Mileage | 28,040 |
| Trim | SLT |
| Stock # | TT895 |
| VIN | 1GKKNULS4PZ252620 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
19,656 miles, 3.6L V6 310hp 266ft. lbs., MPG City: 17 MPG Hwy: 25***, 4DR, Gray Exterior, Jet Black Interior, 9-Speed Shiftable Automatic| Mileage | 19,656 |
| Trim | LT Leather |
| Stock # | TT920 |
| VIN | 1GNEVHKW6PJ175923 |
| Exterior Color | Gray |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees of $105. Please contact the dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


