Used Chevrolet for Sale near Jefferson, IA
Description
103,614 miles, Ecotec 2.5L I4 196hp 191ft. lbs., MPG City: 25 MPG Hwy: 36***, 4DR, Gray Exterior, 6-Speed Shiftable Automatic w/Overdrive| Mileage | 103,614 |
| Trim | LTZ |
| Stock # | TT923A |
| VIN | 1G11F5SL3FF106500 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | Front Wheel |
Description
85,622 miles, Vortec 5.3L Flex Fuel V8 315hp 335ft. lbs., 4DR, Red Exterior, 6-Speed Shiftable Automatic| Mileage | 85,622 |
| Trim | LT |
| Stock # | TT933 |
| VIN | 1GCRKSE71CZ342060 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4 WHEEL |
Description
20,227 miles, ECOTEC 1.2L Flex Fuel Turbo I3 137hp 162ft. lbs., 4DR, Red Exterior, Jet Black/Gray With Red Accents Interior, 6-Speed Shiftable Automatic| Mileage | 20,227 |
| Trim | |
| Stock # | TCT6582A |
| VIN | KL77LGEP4SC009268 |
| Exterior Color | Red |
| Interior Color | Jet Black/Gray With Red Accents |
| Drivetrain | Not Specified |
Description
37,985 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 24 MPG Hwy: 30***, 4DR, White Exterior, Jet Black Interior, 6-Speed Shiftable Automatic| Mileage | 37,985 |
| Trim | LT |
| Stock # | TT918 |
| VIN | 3GNAXUEG1PS145913 |
| Exterior Color | White |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
23,592 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 24 MPG Hwy: 30***, 4DR, Blue Exterior, Jet Black Interior, 6-Speed Shiftable Automatic| Mileage | 23,592 |
| Trim | LT |
| Stock # | TT916 |
| VIN | 3GNAXUEG4PS151155 |
| Exterior Color | Blue |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
26,949 miles, 1.5L Turbo I4 170hp 203ft. lbs., MPG City: 25 MPG Hwy: 30***, 4DR, White Exterior, Jet Black Interior, 6-Speed Shiftable Automatic| Mileage | 26,949 |
| Trim | LT |
| Stock # | TT907 |
| VIN | 3GNAXUEV6NL279922 |
| Exterior Color | White |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
18,405 miles, 1.5L Turbo I4 170hp 203ft. lbs., MPG City: 25 MPG Hwy: 30***, 4DR, Blue Exterior, Jet Black Interior, 6-Speed Shiftable Automatic| Mileage | 18,405 |
| Trim | LT |
| Stock # | TT906 |
| VIN | 3GNAXUEV1NL279567 |
| Exterior Color | Blue |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
19,881 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 24 MPG Hwy: 30***, 4DR, Gray Exterior, Jet Black Interior, 6-Speed Shiftable Automatic| Mileage | 19,881 |
| Trim | LT |
| Stock # | TT929 |
| VIN | 3GNAXUEG0RL195831 |
| Exterior Color | Gray |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
19,401 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 24 MPG Hwy: 30***, 4DR, White Exterior, Jet Black Interior, 6-Speed Shiftable Automatic| Mileage | 19,401 |
| Trim | LT |
| Stock # | TT928 |
| VIN | 3GNAXUEG5RS129555 |
| Exterior Color | White |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
71,521 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, White Exterior, Jet Black Interior, 8-Speed Shiftable Automatic| Mileage | 71,521 |
| Trim | LTZ |
| Stock # | TTT6592A |
| VIN | 3GCUYGEDXLG194499 |
| Exterior Color | White |
| Interior Color | Jet Black |
| Drivetrain | 4 WHEEL |
Description
29,468 miles, 3.6L V6 310hp 266ft. lbs., MPG City: 17 MPG Hwy: 25***, 4DR, Black Exterior, Jet Black Interior, 9-Speed Shiftable Automatic| Mileage | 29,468 |
| Trim | LT Cloth |
| Stock # | TT922 |
| VIN | 1GNEVGKW3PJ277173 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
Description
19,656 miles, 3.6L V6 310hp 266ft. lbs., MPG City: 17 MPG Hwy: 25***, 4DR, Gray Exterior, Jet Black Interior, 9-Speed Shiftable Automatic| Mileage | 19,656 |
| Trim | LT Leather |
| Stock # | TT920 |
| VIN | 1GNEVHKW6PJ175923 |
| Exterior Color | Gray |
| Interior Color | Jet Black |
| Drivetrain | All Wheel |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees of $105. Please contact the dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


